Blockers are biological agents that are incorporated into immunological test systems and bind heterophilic antibodies, thus effectively preventing non-analyte-mediated antibody attachment. It is mainly used for enzyme-linked immunosorbent assay, and chemiluminescence.
Blocker Antibody
Description
Product Name | Catalog | Type | Host/Source | Usage | Applications | Type | COA |
---|---|---|---|---|---|---|---|
Blocker Antibody | BMGBL01 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBL01-WS.pdf |
Blocker Antibody | BMGBL02 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBL02-WS.pdf |
Blocker Antibody | BMGBL03 | Monoclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Active | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBL03-WS.pdf |
Blocker Antibody | BMGBLP1 | Polyclonal | Mouse | Sample Pad Treatment | LF, IFA, IB, WB | Passive | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBLP1-WS.pdf |
Blocker Antibody | BMGBLP2 | Polyclonal | Rabbit | Sample Pad Treatment | LF, IFA, IB, WB | Passive | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBLP2-WS.pdf |
Blocker Antibody | BMGBLP3 | Polyclonal | Goat | Sample Pad Treatment | LF, IFA, IB, WB | Passive | https://www.bio-mapper.com/wp-content/uploads/2022/12/Blocker-Antibody-BMGBLP3-WS.pdf |
Reviews
There are no reviews yet.