IBR
Type: Antigen
Applications:LF, IFA, IB, ELISA, CMIA, WB
Brand: Bio-mapper
IBR
Type: Antigen
Applications:LF, IFA, IB, ELISA, CMIA, WB
Brand: Bio-mapper
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | COA |
---|---|---|---|---|---|---|---|
IBR Antigen | BMGIBR11 | Antigen | E.coli | Capture | LF, IFA, IB, ELISA, CMIA, WB | gD | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR11-WS.pdf |
IBR Antigen | BMGIBR12 | Antigen | E.coli | Conjugation | LF, IFA, IB, ELISA, CMIA, WB | gD | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR12-WS.pdf |
IBR Antigen | BMGIBR21 | Antigen | E.coli | Capture | LF, IFA, IB, ELISA, CMIA, WB | gB | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR21-WS.pdf |
IBR Antigen | BMGIBR22 | Antigen | E.coli | Conjugation | LF, IFA, IB, ELISA, CMIA, WB | gB | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR22-WS.pdf |
IBR Antigen | BMGIBR31 | Antigen | E.coli | Capture | LF, IFA, IB, ELISA, CMIA, WB | gE | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR31-WS.pdf |
IBR Antigen | BMGIBR32 | Antigen | E.coli | Conjugation | LF, IFA, IB, ELISA, CMIA, WB | gE | https://www.bio-mapper.com/wp-content/uploads/2022/12/IBR-Antigen-BMGIBR32-WS.pdf |
Infectious Bovine Rhinotracheitis (IBR), a second-class infectious disease, also known as “necrotizing rhinitis” and “red nose disease”, is a bovine respiratory disease caused by type I bovine herpesvirus (BHV-1). It is a contact infectious diseases. The clinical manifestations are various, mainly in the respiratory tract, accompanied by conjunctivitis, abortion, mastitis, and sometimes calf encephalitis.
Reviews
There are no reviews yet.