lgM
Type:Monoclonal
Applications:LF, IFA, IB, WB
Brand: Bio-mapper
lgM
Type:Monoclonal
Applications:LF, IFA, IB, WB
Brand: Bio-mapper
Product Name | Catalog | Type | Host/Source | Usage | Applications | COA | |
---|---|---|---|---|---|---|---|
MAb to Human IgM | BMGGM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Mab-to-human-IgM-Antibody-BMGGM01-WS.pdf | |
MAb to Human IgM | BMGGM02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Mab-to-human-IgM-Antibody-BMGGM02-WS.pdf | |
MAb to Human IgM | BMGME01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Mab-to-human-IgM-Antibody-BMGME01-WS.pdf | |
MAb to Human IgM | BMGMM01 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Mab-to-human-IgM-Antibody-BMGMM01-WS.pdf | |
MAb to Human IgM | BMGMM02 | Monoclonal | Mouse | Conjugation | CMIA, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Mab-to-human-IgM-Antibody-BMGMM02-WS.pdf | |
Human IgM | EN000201 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, WB | https://www.bio-mapper.com/wp-content/uploads/2022/12/Human-IgM-EN000201-WS.pdf |
Mouse anti-human IgM (monoclonal antibody) This product uses mouse ascites fluid with gigh-titer antibody as raw material, purifies by immunoaffinity chromatography, removes impurity antibody, and purifies by immunoaffinity chromatography to prepare anti-human IgM (μ-chain specific) monoclonal antibody with high purity (>95%) and high activity.
Reviews
There are no reviews yet.